The TradeTalkerAI Daily Scanner highlights lower-priced U.S. stocks that may be worth reviewing for short-term bullish scalp opportunities. Selected for use with the TradeTalkerAI app, these stocks are chosen because they are currently showing controlled intraday strength β steady movement, improving momentum, and tradable structure.
β° When It Runs
The scanner runs Monday through Friday during the active morning market session, when volume, momentum, and short-term opportunities are usually easiest to evaluate.
Scheduled scan times:
π 9:40 AM ET
π 9:50 AM ET
π 10:05 AM ET
π₯ 10:30 AM ET
Check the βReport updatedβ time above the table to see when the latest scan was generated.
π― What This Report Is For
This report is a focused watchlist, not a buy signal. It helps narrow the market down to a smaller group of stocks that may deserve a closer look with TradeTalkerAI.
π€ Best workflow
Copy ticker β Open chart β Run Scalp or Confirm β Review entry, stop, target, grade, and risk/reward.
This report highlights lower-priced U.S. stocks that may be worth checking for a short-term bullish scalp setup. The goal is to find stocks climbing in a steady, controlled way β not wild pump-and-dump spikes.
Daily Scanner Report
Fresh bullish scanner candidates from TradeTalkerAI.
Report updated: Jul 1, 2026, 10:30 AM
| Rank | Ticker | Status | Mode | Grade | RR | Last | Entry | Stop | Target | Profit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MFG | Active | Scalp + Confirm | A | 1.60 | $9.81 | $9.81 | $9.77 | $9.86 | $0.06 |
| 2 | GOGO | Active | Scalp + Confirm | B | 1.60 | $3.38 | $3.38 | $3.23 | $3.61 | $0.23 |
| 3 | PURR | Active | Scalp + Confirm | B | 1.60 | $8.21 | $8.21 | $8.09 | $8.38 | $0.18 |
| 4 | VLN | Active | Scalp + Confirm | B | 1.60 | $2.33 | $2.33 | $2.23 | $2.47 | $0.15 |
| 5 | BORR | Active | Scalp + Confirm | B | 1.60 | $4.34 | $4.34 | $4.26 | $4.45 | $0.12 |
| 6 | DC | Active | Scalp + Confirm | B | 1.60 | $4.41 | $4.41 | $4.34 | $4.51 | $0.10 |
| 7 | BVS | Near Entry | Scalp | B | 1.60 | $9.82 | $9.82 | $9.76 | $9.93 | $0.10 |
| 8 | MRVI | Active | Scalp + Confirm | B | 1.60 | $6.34 | $6.34 | $6.29 | $6.43 | $0.09 |
| 9 | NMR | Active | Scalp + Confirm | B | 1.60 | $8.99 | $8.99 | $8.96 | $9.03 | $0.04 |
| 10 | RNW | Active | Scalp + Confirm | B | 1.60 | $6.34 | $6.34 | $6.31 | $6.37 | $0.04 |
| 11 | GDYN | Active | Scalp + Confirm | C | 1.60 | $6.21 | $6.21 | $6.03 | $6.49 | $0.28 |
| 12 | CRSR | Active | Scalp + Confirm | C | 1.60 | $9.79 | $9.79 | $9.67 | $9.98 | $0.19 |
| 13 | AI | Active | Scalp + Confirm | C | 1.60 | $9.57 | $9.57 | $9.45 | $9.76 | $0.19 |
| 14 | AIOT | Active | Scalp + Confirm | C | 1.60 | $4.43 | $4.43 | $4.33 | $4.58 | $0.16 |
| 15 | KC | Active | Scalp + Confirm | C | 1.60 | $9.35 | $9.35 | $9.25 | $9.50 | $0.15 |
| 16 | COUR | Active | Scalp + Confirm | C | 1.60 | $5.94 | $5.94 | $5.85 | $6.08 | $0.14 |
| 17 | AVAH | Active | Scalp + Confirm | C | 1.60 | $8.81 | $8.81 | $8.73 | $8.93 | $0.12 |
| 18 | INTR | Active | Scalp + Confirm | C | 1.60 | $5.49 | $5.49 | $5.43 | $5.59 | $0.10 |
| 19 | ITUB | Active | Scalp + Confirm | C | 1.60 | $8.20 | $8.20 | $8.15 | $8.28 | $0.08 |
| 20 | BTG | Active | Scalp + Confirm | C | 1.60 | $3.93 | $3.93 | $3.88 | $4.00 | $0.07 |
| 21 | KULR | Active | Scalp + Confirm | C | 1.60 | $4.09 | $4.09 | $4.05 | $4.16 | $0.07 |
| 22 | EH | Active | Scalp + Confirm | C | 1.60 | $6.81 | $6.81 | $6.77 | $6.87 | $0.06 |
| 23 | BITO | Active | Scalp + Confirm | C | 1.60 | $8.11 | $8.11 | $8.08 | $8.16 | $0.05 |
| 24 | CLNE | Active | Scalp + Confirm | C | 1.60 | $2.08 | $2.08 | $2.06 | $2.11 | $0.03 |
| 25 | GGB | Active | Scalp + Confirm | C | 1.60 | $4.02 | $4.02 | $4.02 | $4.02 | $0.00 |
π’ What it looks for
The scanner starts with active, tradable U.S. stocks, generally in the $0.50 to $10.00 price range, excluding OTC and thinly traded names. It uses fresh 1-minute intraday data to look for stocks that are:
β
Moving up from the open
β
Holding above VWAP
β
Staying above short-term moving averages
β
Showing controlled price action
β
Avoiding sharp red candles
β
Avoiding wild spike behavior
β
Offering a possible entry, stop, target, and risk/reward setup
π― How to use the report
Start with tickers marked Active or Near Entry. Copy or click the ticker, open the chart, and run TradeTalkerAI Scalp mode. If the stock is already Active, use Confirm mode to double-check the live setup before considering any trade.
β οΈ Important
This scanner is a watchlist, not a buy signal. Always confirm the live chart and manage risk before making any trade.
